Kings of Judah | Eval | Reign | ||
---|---|---|---|---|
Josiah | Good | 31 years | II Kings 22:1 | II Chronicles 34:1 |
Jehoahaz | Bad | 3 months | II Kings 23:31 | II Chronicles 36:1 |
Jehoiakim | Bad | 11 years | II Kings 23:36 | II Chronicles 36:4 |
Jehoiakin | Bad | 3 months | II Kings 24:6 | II Chronicles 36:9 |
Zedekiah | Bad | 11 years | II Kings 24:17 | II Chronicles 36:11 |
The Babylonian Captivity | 586 BC | II Kings 25:1 | II Chronicles 36:13 |
Unlike Ezekiel, there are few timestamps in Jeremiah. So it is hard to pinpoint when Jeconiah/Jehoiakin becomes king after Jehoiakim is thrown over the wall to the beseiging Chaldeans.
I picked this chapter, because of the warning addressed to the kings in the next few chapters that seem meant for Jeconiah.